We encourage you to see the final programme of EFGS 2020 Webinar:
CET | Day 1, 20th October | |
12:00 - 12:40 | Webinar Opening & Welcome speeches: Statistics Poland - Dominik Rozkrut - President of Statistics Poland EFGS - Janusz Dygaszewicz - EFGS President, Director of ICT Systems, Geostatistics and Census Department Eurostat - Christine Wirtz - Acting Director Directorate E: Sectoral and Regional Statistics GUGiK - Waldemar Izdebski - Surveyor General of Poland |
|
12:40 - 14:05 | Session 1 | |
Session moderator: Julien Gaffuri | ||
12:40 - 13:00 | Keynote Speaker- Hannes I. Reuter - Building up a European address database – GISCO’s first experiences abstract | |
13:00 - 13:15 | Principle 1 - Joaquín Valverde Martínez, Iria Enrique Regueira - GSGF in Cartography & Statistics Andalusia abstract | |
13:15 - 13:30 | Principle 1 - Dominique Laurent - Comparison between core and high value data and potential impact on GSGF abstract | |
13:30 - 13:45 | Pekka Latvala - Proof-of-concept service for geospatial and statistical data integration abstract | |
13:45 - 14:05 | Summing up and discussion | |
14:05 - 14:15 | Break | |
14:15 - 16:00 | Session 2 | |
Session moderator: Gregory Scott | ||
14:15 - 14:35 | Keynote Speaker - Gregory Scott - GSGF/IGIF | |
14:35 - 14:50 | Principle 2 - Kevin McCormack, Lorraine McNerney - The integration of statistical and geospatial information: Ireland’s national COVID-19 response abstract | |
14:50 - 15:05 | Principle 2 - Selin Tekin, Birkan Erguc - Spatial analysis on consumer price index data in Turkey abstract | |
15:05 - 15:20 | Principle 3 - Joaquín Valverde, Martínez; Serafín Ojeda Casares; Ana Ramírez Torres - Counting of houses in the Cadastre abstract | |
15:20 - 15:35 | Principle 3 - Črt Šuštar - Modernisation of Agricultural Statistics in Slovenia abstact | |
15:35 - 16:00 | Summing up and discussion | |
CET | Day 2, 21th October | |
12:00 - 13:50 | Session 3 | |
Session moderator: Martin Brady | ||
12:00 - 12:20 | Keynote Speaker - Pier-Giorgio Zaccheddu - UNGGIM: Europe Working Group on Data Integration – Status and Outlook abstract | |
12:20 - 12:35 | Principle 4 - David Martin, Samantha Cockings, Andrew Harfoot - Time-specific population grids for pandemic scenarios using Population 24/7 abstract | |
12:35 - 12:50 | Principle 4 - Andrew Cooling, Alistair Calder, Robert Kaleta - Supporting the UK’s COVID-19 response – a collaborative approach by Ordnance Survey and the Office of National Statistics abstract | |
12:50 - 13:05 | Principle 5 - Hanna Brenzel, Kathrin Gebers, Mirko Siebold, Holger Heidrich-Riske, Pier-Giorgio Zaccheddu, Marcus Brühl - The Global Statistical Geospatial Framework – A German Perspective abstract | |
13:05 - 13:20 | Principle 5 - Gísli Pálsson, Ómar Harðarson, Violeta Calian - Using small statistical units to abstract commuting networks in Reykjavík, Iceland abstract | |
13:20 - 13:50 | Summing up and discussion | |
13:50 - 14:00 | Break | |
14:00 - 15:40 | Session 4 | |
Session moderator: Janusz Dygaszewicz | ||
14:00 - 14:15 | GEOSTAT4 status - Rina Tammisto, Antti Santaharju | |
14:15 - 14:35 | New international initiatives - Tim Trainor | |
14:35 - 14:50 | Discussion | |
14:50 - 15:05 | Summing up and closing | |
15:05 - 15:40 | EFGS General Assembly |
The programme of the webinar is also available to download here