Programme
| Time | Presentation | Introducer |
Tuesday 14th May |
||
| 9.00-9.10 | Welcome to Statistics Finland | Marja Rantala, StatFi |
| 9.10-9.30 | Introduction and short presentation of all delegates | Participants |
| Country presentations | ||
| 9.30-10.30 | Highlights and challenges since the last meeting
1) Denmark 2) Norway 3) Sweden 4) Finland |
|
| 10.30-11.00 | Break | Coffee, tea & snack |
| WEB Mapping | ||
| 11.00-11.30 | Map production and distance measuring in Statistics Denmark | Michael Berg Rasmussen & Anne Kaag Andersen, DST |
| 11.30-12.00 | IGALOD project | Tuuli Pihlajamaa, StatFi & Kai Koistinen, NLSF |
| 12.00-12.30 | Dissemination of statistics on maps, the present and future plans for Statistics Norway | Trine Haagensen, SSB |
| 12.30-13.30 | Lunch | |
| GIS Development | ||
| 13.30-14.00 | Testing hexy statistics – The OGC DGGS grid in a Nordic contexts | Vilni Verner Holst Bloch, SSB |
| 14.00-14.30 | Geospatial Data Warehouse and Services | Tapio Kytö, StatFi |
| 14.30-15.00 | Break | Coffee, tea & pastry |
| 15.00-15.30 | Creating links from workplaces to real property elements and digital maps | Anne Linea Løfqvist, DST |
| 15.30-16.00 | Accessibility statistics to better meet user needs | Pasi Piela, StatFi |
| 16.00-16.30 | Geographical areas of retail trade – a fraction of urban morphology statistics | Marcus Justesen, SCB |
| 16.30-16.45 | Nordic Mobility | Nicola Brun, StatFi |
| Closing of the day | ||
| 19.30- | Dinner |
Wednesday 15th May |
||
| New Products & Services for Users | ||
| 09.30-10.30 | Nordic grid level data | Mats Stjernberg, & Oskar Penje, Nordregio |
| 10.30-11.00 | Statistics as a service | Gunilla Sandberg & Fredrik Garli, SCB |
| 11.00-11.10 | Photo session | |
| 11.10-11.30 | Break | Coffee, tea & snack |
| 11.30-12.00 | Thematic Maps from PX-Web APIs | Timo Aarnio, NLSF |
| 12.00-12.30 | Statistics Norway and National Geoportal, our gatekeeper for compliancy to national geodata jurisdiction and INSPIRE | Svein Johan Reid, SSB |
| 12.30-13.00 | Experimental statistics on game-animal accidents in Mainland Finland | Matti Kokkonen, StatFi |
| Closing of the meeting |
