Day I – Tuesday 19th September 09:00-16:15
Hours | Topic | Presenter |
Welcome and Introduction Session (09:00-10:00) (Chair: Vilni) | ||
Introduction to the three Nordic GEOS projects | ||
09:00-09:15 | Welcome and opening, presentation | Vilni Verner Holst Bloch (NO) |
09:15-09:30 | Geostatistical grants by Eurostat, presentation | Hannes Reuter (Eurostat) |
09:30-09:45 | GEOS project NO: Geo-enabling statistics across centuries – setting up an efficient geodata infrastructure for statistics, research and policy making, presentation | Vilni Verner Holst Bloch (NO) |
09:45-10:00 | GEOS project FI: The GSGF in Finland – Integration of geospatial and statistical information in Finland (GSFI) project, presentation | Mervi Haakana (FI) |
10:00- 10:15 | GEOS project SE: Consolidation of a multi-temporal data management environment for geocoding and aggregation of unit-record data, presentation | Jerker Moström (SE) |
10:15-10:45 | Coffee break | |
Session 1: “Geographies over time” (10:00-12:00) (Chair: Jerker) | ||
10:45-11:05 | Reconstruction of historical municipality boundaries – work in progress, presentation | Jerker Moström (SE) |
11:05-11:25 | Status historical geographies in Statistics Norway, presentation | Dana Moe (NO) |
11:25-11:45 | Georeferencing of historical maps by crowdsourcing, presentation | Sidsel Kvarteig (NO) |
11:45-12:00 | Discussion | All |
12:00-13:00 | Lunch break | |
13:00-13:20 | TORA – Topographical register at the Swedish National Archives, presentation | Olof Karsvall (SE) |
13:20-13:40 | Data model for a historical-geospatial-ontology, presentation | Kenneth Ahlfors (FI) |
13:40-14:00 | Discussion | All |
14:40-14:30 | Coffee break | |
14:30-15:00 | Administrative and statistical geographies – a systems approach for interoperable and harmonized data, presentation | Linus Rispling (SE) |
15:00-15:30 | Use of Cadaster for historical geographies, presentation | Kåre Bævre (NO) |
15:30-16:00 | Historical administrative units at Norwegian Mapping Authority, presentation | Carina Tolpinrud Jøntvedt (NO) |
16:00-16:15 | Discussion | All |
Social event in the evening |
Day II – Wednesday 20th September 09:00-16:00
Hours | Topic | Presenter |
Session 2: “GSGF in action” (09:00-12:00) (Chair: Rina) | ||
09:00-09:20 | The current status and challenges of the integration of statistics and spatial information in Finland – interpreted through the GSGF model, presentation | Rina Tammisto (FI) |
09:20-09:40 | National stakeholder networks as a key tool in the GSGF implementation, presentation | Panu Muhli (FI) |
09:40-10:00 | How Statistics Norway have related GSGF into an already established production line, presentation | Marianne V. Dysterud (NO) |
10:00- 10:20 | “Cleaning up the mess” – How to create a repository for geospatial reference data to enable geocoding of statistical micro data in long time series, presentation | Anton Flodin Sedenius & Andreas Lövgren (SE) |
10:20-10:30 | Discussion | |
10:30-11:00 | Coffee break | |
11:00-11:20 | Management of location information of business register using centralized geospatial repository, presentation | Godfrey Lowndes (FI) |
11:20-11:40 | Improving location quality in the Business register, presentation | Linus Rispling / Jerker Moström (SE) |
11:40-12:00 | Geocoding of business register in Norway, presentation | Simen Sommer (NO) |
12:00-12:10 | Discussion | |
12:10-13:00 | Lunch break | |
Session 3: Small area geographies (Chair: Vilni) | ||
13:00-13:30 | Local statistic areas in Sweden (DeSO) – some do’s and don’ts + success stories, presentation | Karin Hedeklint (SE) |
13:30-14:00 | Development of a new local statistic area definition for Finland, presentation | Ville Helminen (FI) |
14:00-14:30 | Next year’s meeting in Stockholm: input and proposals | Karin Hedeklint (SE) |
14:30-15:00 | Other business and wrap up | ALL |